These fees are effective Sept. 1, 2011-12
Full Length Games
| Age | 2011-2012 | ||
| U9/10 | $32/16/16 | ||
| U11/12 | $40/28/28 | ||
| U13/14 | $46/32/32 | ||
| U15/16 | $54/36/36 | ||
| U17/19 | $60/42/42 |
Tournament fees for 20/25/30 min. halves
| Age | 2011-2012 | ||
| U9/10 | $30/16/16 | ||
| U11/12 | $40/28/28 | ||
| U13/14 | $42/28/28 | ||
| U15/16 | $44/30/30 | ||
| U17/19 | $46/32/32 |
Fees for Over 30, Over 40, and Open Division (2011-2012)
30+ R = $73 AR = $46 AR = $46
40+ R = $73 AR = --- AR = ---
Open R = $73 AR = $46 AR = $46